Contact
For country specific information select the page: or switch to the country overview
We are expanding our network of carriers providing furniture and equipment deliveries directly to private customers.
We are looking for transport companies and carriers operating:
We offer:
Fluctuating fuel prices are one of the biggest challenges for the transport industry. To ensure cost stability and predictability in our cooperation, we have implemented a fuel adjustment mechanism (BAF – Bunker Adjustment Factor), which automatically adjusts transport rates to current market conditions.
The average wholesale price of diesel fuel per 1 m³ in the previous month was 6.52439 zł.
Source: www.orlen.pl/pl/dla-biznesu/hurtowe-ceny-paliw
Fuel adjustment index for the month of september for last mile is: 10,5 %
Historical fuel adjustment indices - BAF:
| Period | Fuel adjustment - BAF |
| 09.2026 | 10,50 % |
| 08.2026 | 7,50 % |
| 07.2026 | 4,50 % |
| 06.2026 | 7,50 % |
| 05.2026 | 10,50 % |
| 04.2026 | 10,50 % |
| 03.2026 | 0,00 % |
| 02.2026 | 0,00 % |
| 01.2026 | 0,00 % |
| 12.2025 | 0,00 % |
| 11.2025 | 0,00 % |
| 10.2025 | 0,00 % |
| 09.2025 | 0,00 % |
| 08.2025 | 0,00 % |
| 07.2025 | 0,00 % |
| 06.2025 | -1,50 % |
| 05.2025 | 0,00 % |
| 04.2025 | 0,00 % |
| 03.2025 | 0,00 % |
| 02.2025 | 1,50 % |
| 01.2025 | 0,00 % |
Download the General Terms and Conditions document for Rhenus Delivery Services.
542 KB pdf


