In accordance with current regulations applicable at all times, all transport services must be accompanied by a corrective surcharge that adjusts the fluctuation of fuels and which affects the costs of road transport services directly.
In accordance with Royal Decree-Law 9/2026, dated 14 April 2026, the fuel surcharge will apply to all transport services provided by Rhenus and will be shown as a separate item, independently from the service price.
This surcharge is updated on a weekly basis, using as a reference the average pre-tax diesel price published in the European Commission’s Weekly Oil Bulletin (€/1,000 litres). This tax-free calculation basis applies as of 16 April 2026, in compliance with the new regulations.
Historical fuel price
| Week* | Price per week |
| Week 28 | 1.366,82€ |
| Week 27 | 1.398,62€ |
| Week 26 | 1.447,72€ |
| Week 25 | 1.468,46€ |
| Week 24 | 1.499,01€ |
| Week 23 | 1.532,72€ |
| Week 22 | 1.532,04€ |
| Week 21 | 1.561,69€ |
| Week 20 | 1.577,18€ |
| Week 19 | 1.570,25€ |
| Week 18 | 1.643,35€ |
| Week 17 | 1.713,40€ |
| Week 16 | 1.648,25€ (Applied since 16/04/2026) |
Price history from previous months
| Week 16 | 12,00% |
| Week 15 | 11,25% |
| Week 14 | 12,75% |
| Week 13 | 12,00% |
| Week 12 | 10,50% |
| Week 11 | 8,25% |
Fuel Price Table
| From | To | %Surcharge |
| - € | 1.076 € | 0,00% |
| 1.077 € | 1.129 € | 0,14% |
| 1.130 € | 1.186 € | 2,19% |
| 1.187 € | 1.245 € | 4,30% |
| 1.246 € | 1.307 € | 6,52% |
| 1.308 € | 1.373 € | 8,84% |
| 1.374 € | 1.441 € | 11,29% |
| 1.442 € | 1.514 € | 13,85% |
| 1.515 € | 1.589 € | 16,54% |
| 1.590 € | 1.669 € | 19,37% |
| 1.670 € | 1.752 € | 27,92% |
| 1.753 € | 1.840 € | 31,82% |
| 1.841 € | 1.932 € | 35,91% |
| 1.933 € | 2.028 € | 40,21% |
| 2.029 € | 2.130 € | 44,72% |
Adjustment percentage by destination for the Tetrans product:
Since the share of road transport within the overall service varies depending on the route, the fuel surcharge will be adjusted according to the applicable percentage based on the origin and destination of the transport charges invoiced.
The applicable surcharge for the Tetrans product must be calculated based on the surcharge column in the fuel surcharge table shown above.
| Route | Applicable surcharge |
| Mainland Spain ⇆ Canary Islands | 50 % |
| Mainland Spain ⇆ Balearic Islands | 75 % |
| Mainland Spain ⇆ Andorra | 100 % |
| Tetrans between islands | 75 % |
| Ceuta and Melilla | 75 % |
| Gibraltar | 100 % |
*The price indicated in the weekly rate sheet will apply to the following week. For example, the rate for Week 11 (9 to 15 March) will be applied during Week 12 (16 to 22 March).
Rhenus Logistics reserves the right to adjust or modify the fuel surcharge tables at any time, always in compliance with the applicable regulations and the legislation in force at any given time.