Average fuel price

keyboard_arrow_up

The average price of fuel in 2024

The fuel surcharge will be calculated on the basis of current fuel prices.

An average fuel price in Lithuania is charged in accordance with the information published on https://ec.europa.eu/energy/en/data-analysis/weekly-oil-bulletin.

Period Average price of fuel
2024 January 1,50 €/1L
2024 February 1,51 €/1L
2024 March 1,61 €/1L
2024 April 1,58 €/1L
2024 May 1,53 €/1L
2024 June 1,45 €/1L
2024 July 1,43 €/1L
2024 August 1,45 €/1L
2024 September 1,40 €/1L
2024 October 1,34 €/1L
2024 November  
2024 December  

The average price of fuel in 2023

The fuel surcharge will be calculated on the basis of current fuel prices.

An average fuel price in Lithuania is charged in accordance with the information published on https://ec.europa.eu/energy/en/data-analysis/weekly-oil-bulletin.

Period Average price of fuel
2023 January 1,70 €/1L
2023 February 1,66 €/1L
2023 March 1,63 €/1L
2023 April 1,54 €/1L
2023 May 1,44 €/1L
2023 June 1,33 €/1L
2023 July 1,32 €/1L
2023 August 1,37 €/1L
2023 September 1,50 €/1L
2023 October 1,57 €/1L
2023 November 1,58 €/1L
2023 December 1,52 €/1L

The average price of fuel in 2022

The fuel surcharge will be calculated on the basis of current fuel prices.

An average fuel price in Lithuania is charged in accordance with the information published on https://ec.europa.eu/energy/en/data-analysis/weekly-oil-bulletin.

Period Average price of fuel
2022 January 1,35 €/1L
2022 February 1,37 €/1L
2022 March 1,47 €/1L
2022 April 1,79 €/1L
2022 May 1,75 €/1L
2022 June 1,78 €/1L
2022 July 1,95 €/1L
2022 August 1,92 €/1L
2022 September 1,80 €/1L
2022 October 1,81€/1L
2022 November 1,87€/1L
2022 December 1,84€/1L