| Application time | Route | Applicable surcharge | Average price |
|---|
| November 2025 | Mainland Spain ⇆ Canary Islands | 0.74% | 1,404.06 (Week 40 to 44) |
| Mainland Spain ⇆ Balearic Islands | 1.1% |
| Mainland Spain ⇆ Andorra | 1.48% |
| Tetrans between islands* | 1.27% |
| October 2025 | Mainland Spain ⇆ Canary Islands | 0.81% | 1,409.47€ (Week 36 to 39) |
| Mainland Spain ⇆ Balearic Islands | 1.21% |
| Mainland Spain ⇆ Andorra | 1.62% |
| Tetrans between islands* | 1.39% |
| September 2025 | Mainland Spain ⇆ Canary Islands | 0.94% | 1,419.55€ (Week 32 to 35) |
| Mainland Spain ⇆ Balearic Islands | 1.41% |
| Mainland Spain ⇆ Andorra | 1.88% |
| Tetrans between islands* | 1.61% |
| August 2025 | Mainland Spain ⇆ Canary Islands | 1.04% | 1,427.17€ (Week 27 to 31) |
| Mainland Spain ⇆ Balearic Islands | 1.56% |
| Mainland Spain ⇆ Andorra | 2.08% |
| Tetrans between islands* | 1.78% |
| July 2025 | Mainland Spain ⇆ Canary Islands | 0.32% | 1,371.45€ (Week 23 to 26) |
| Mainland Spain ⇆ Balearic Islands | 0.47% |
| Mainland Spain ⇆ Andorra | 0.63% |
| Tetrans between islands* | 0.54% |
| June 2025 | Mainland Spain ⇆ Canary Islands | 0.32% | 1,371.66€ (Week 18 to 22) |
| Mainland Spain ⇆ Balearic Islands | 0.48% |
| Mainland Spain ⇆ Andorra | 0.64% |
| Tetrans between islands* | 0.55% |
| May 2025 | Mainland Spain ⇆ Canary Islands | 0.97% | 1,421.99€ (Week 14 to 17) |
| Mainland Spain ⇆ Balearic Islands | 1.46% |
| Mainland Spain ⇆ Andorra | 1.94% |
| Tetrans between islands* | 1.67% |
| April 2025 | Mainland Spain ⇆ Canary Islands | 1.51% | 1,463.55€ (Week 10 to 13) |
| Mainland Spain ⇆ Balearic Islands | 2.27% |
| Mainland Spain ⇆ Andorra | 3.02% |
| Tetrans between islands* | 2.59% |
| March 2025 | Mainland Spain ⇆ Canary Islands | 1.98% | 1,499.95€ (Week 06 to 09) |
| Mainland Spain ⇆ Balearic Islands | 2.98% |
| Mainland Spain ⇆ Andorra | 3.97% |
| Tetrans between islands* | 3.40% |
| February 2025 | Mainland Spain ⇆ Canary Islands | 1.66% | 1,475.30€ (Week 01 to 05) |
| Mainland Spain ⇆ Balearic Islands | 2.50% |
| Mainland Spain ⇆ Ceuta and Melilla | 2.50% |
| Mainland Spain ⇆ Andorra | 3.33% |
| Tetrans between islands* | 2.85% |
| January 2025 | Mainland Spain ⇆ Canary Islands | 1.10% | 1,431.84€ (Week 49 to 52) |
| Mainland Spain ⇆ Balearic Islands | 1.65% |
| Mainland Spain ⇆ Ceuta and Melilla | 1.65% |
| Mainland Spain ⇆ Andorra | 2.20% |
| Tetrans between islands* | 1.89% |
Source: European Commission (average previous month) – November 2025
*The application of the fuel will be regulated and is applied on the transport billing lines in the services.
- Inter-island routes
- Local distribution routes
Rhenus Logistics, may update, replace or substantially modify the surcharge supplement, both in the percentage of application and in the period, with or without prior notice, and the % of application shall be the sole responsibility of Rhenus Logistics.