Contact
A fuel surcharge is a mechanism used to account for fluctuations in fuel prices on the market within transport costs. This allows us to adjust service pricing flexibly while maintaining transparency and fairness for our customers.


Rhenus Sweden reviews the Fuel Surcharge each Month. We would like to assure you that this measure is taken with the aim of minimizing the impact of these changes in fuel prices on our operations and to ensure that we continue to provide our high-quality services.
The fuel surcharges applies to all Groupage, LTL and domestic shipments. For shipment of Full Loads please refer to your Rate Sheet or contact your local operation contact.
If you have any questions or need additional information please do not hesitate to contact us.
| Fuel Index | DGEG, Sweden |
| Current Fuel Charge | 23.89% |
| Validity | 01/09/2026 - 30/09/2026 |
| Country | Currency | Fuel |
| AT | 18.18% | 23.89% |
| BE | 17.37% | 23.89% |
| CH | 50.11% | 23.89% |
| CZ | 18.73% | 23.89% |
| DE | 16.83% | 23.89% |
| DK | 18.68% | 23.89% |
| ES | 18.73% | 23.89% |
| FI | 16.28% | 23.89% |
| FR | 19.27% | 23.89% |
| GB | 17.43% | 23.89% |
| HU | 18.73% | 23.89% |
| IE | 23.07% | 23.89% |
| IT | 18.73% | 23.89% |
| LU | 17.37% | 23.89% |
| NL | 17.37% | 23.89% |
| NO | -5.51% | 23.89% |
| PL | 18.73% | 23.89% |
| PT | 20.08% | 23.89% |
| SK | 18.73% | 23.89% |
| TR | 20.35% | 23.89% |
| Reference | Rate |
| 1 liter diesel | 22.40 SEK → 23.27 SEK |
| 1 EUR | 11.045 SEK → 11.023 SEK |
| 1 CHF | 11.934 SEK → 11.774 SEK |
| 1 DKK | 1.477 SEK → 1.474 SEK |
| 1 NOK | 0.996 SEK → 1.008 SEK |
| 1 GBP | 12.935 SEK → 12.876 SEK |
| 1 USD | 9.674 SEK → 9.508 SEK |
| 1 SDR | 13.141 SEK → 13.014 SEK |
Source: Riksbanken & Shell (average previous month) – September 2026